Buy EMPEE DISTILLARIES
Buy JKLAKSHMI CEMENT
Moneycontrol Top Headlines
Sunday, January 1, 2012
Long Term Investment
Posted by
punter
at
7:16 PM
1 comments
Labels: Best Stock Picks, long term, long term investment, Low Risk stocks to Buy, MEDIUM TERM, multibaggers, volatality picks
Wednesday, January 13, 2010
Long Term Stock Recommendations
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| KIRLOSKAR ELECTRICALS | 590052 | BUY | 94.50 | 96.80 | 19.00 |
| BALAJI AMINES | BALAMINES | BUY | 176.25 | 195.60 | 19.00 |
| RAJ PACKAGING IND | 530111 | BUY | 19.00 | 21.00 | 08.30 |
| MODERN STEELS | 513303 | BUY | 26.85 | 28.90 | 05.80 |
| ASHIRWAD STEELS | 526847 | BUY | 14.60 | 14.60 | 05.53 |
Posted by
punter
at
7:21 PM
2
comments
Labels: Best Stock Picks, long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Tuesday, September 29, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| HIKAL LTD | HIKAL | BUY | 350.60 | 459.85 | 118.85 |
| SUPREME INFRASTRUCTURE LTD | SUPREMEINF | BUY | 115.35 | 123.65 | 18.05 |
| IDBI BANK LTD | IBDI | BUY | 124.00 | 127.35 | 39.50 |
| UFLEX LTD | UFLEX | BUY | 98.00 | 109.00 | 50.10 |
| BAJAJ HOLDINGS & INVESTMENTS LTD | BAJAJHLDNG | BUY | 504.60 | 526.80 | 209.00 |
Posted by
punter
at
6:53 PM
1 comments
Labels: Best Picks, Best Stock Picks, Long_Medium Term Investments, Long-term Medium-term, MEDIUM TERM, multibaggers, Stocks for long term
Tuesday, September 22, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| BIOCON LTD | BIOCON | BUY | 237.85 | 254.40 | 85.00 |
| MAHINDRA & MAHINDRA | M&M | BUY | 889.15 | 943.95 | 245.00 |
| GWALIOR CHEMICALS | GWALCHEM | BUY | 99.55 | 111.75 | 34.80 |
| SHARYANS RESOURCES | SHARRESLTD | BUY | 81.00 | 157.45 | 42.00 |
| ELECON ENG | ELECON | BUY | 86.75 | 108.00 | 28.75 |
Posted by
punter
at
6:40 PM
0
comments
Labels: Best Stock Picks, Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Monday, September 14, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| MICRO TECHNOLOGIES | MICROTECH | BUY | 138.20 | 230.00 | 53.55 |
| IDBI BANK LTD | IDBI | BUY | 105.50 | 118.55 | 39.50 |
| DCM SHRIRAM CONSOLIDATED LTD | DCMSRMCONS | BUY | 61.85 | 74.20 | 20.50 |
Posted by
punter
at
7:06 PM
0
comments
Labels: Best Picks, Best Stock Picks, Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Sunday, August 9, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| KEC INTERNATIONAL | KEC | BUY | 453.30 | 503.90 | 108.00 |
| LLOYD ELECTRICALS | LLOYDELENG | BUY | 43.30 | 95.90 | 13.60 |
| JUPITER BIO | 534826 | BUY | 68.20 | 125.00 | 28.80 |
| SAMTEX FASHIONS | 521206 | BUY | 14.40 | 15.71 | 14.40 |
| KILBURN OFFICE | 523218 | BUY | 6.26 | 3.09 | 7.27 |
| KESAR ENTERPRISES | KESARENT | BUY | 85.25 | 91.00 | 30.55 |
| SABERO ORGANICS | SABERORGAN | BUY | 36.15 | 43.40 | 10.00 |
Posted by
punter
at
7:46 AM
0
comments
Labels: Best Picks, Best Stock Picks, MEDIUM TERM, Stocks for long term
Saturday, July 25, 2009
Long Term Investments
| SCRIPT | CODE | B/S | CLOSE | 52WEEK HIGH LOW | |
| SABERO ORGANICS | SABERORGAN | BUY | 32.65 | 34.55 | 10.00 |
| DEEPAK FERTILIZERS | DEEPAKFERT | BUY | 83.10 | 115.80 | 40.00 |
| VISA STEEL | VISASTEEL | BUY | 29.40 | 60.00 | 13.50 |
| COUNTRY CONDOS | 531624 | BUY | 17.89 | 29.50 | 4.84 |
| EVEREST INDUSTRIES | EVERESTIND | BUY | 98.55 | 119.90 | 42.10 |
| 3i INFOTECH | 3IINFOTECH | BUY | 79.50 | 119.90 | 25.00 |
Posted by
punter
at
10:54 PM
0
comments
Labels: Best Stock Picks, Long-term Medium-term, MEDIUM TERM, multibaggers, Stocks for long term
Sunday, February 17, 2008
Long Term Picks
Buy Cals Refinery (526652) 49.80
Buy Savera Ind (512634) 84.30
Buy Asian Oil field (530355) 203.00
Buy Ennore coke (512369) 39.00
Buy Nepc Micon (500301) 20.45
Buy Avantel Soft (532406) 65.00
Buy Grauer & Weil (505710 ) 116.00
Buy Mc Nally (532629) 238.00
Buy KEW IND (532758) 33.00
Posted by
punter
at
10:03 AM
0
comments
Labels: Best Stock Picks