| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| HYDERABAD INDUSTRIES | HYDRBADIND | BUY | 579.00 | 618.00 | 102.00 |
| BALKRISHNA INDUSTRIES | BALKRISIND | BUY | 559.00 | 583.80 | 120.00 |
| SIMPLEX CASTINGS | 513472 | BUY | 96.00 | 96.00 | 26.15 |
| SHRI DINESH MILLS | 503804 | BUY | 129.05 | 134.00 | 134.00 |
Moneycontrol Top Headlines
Monday, January 18, 2010
Long Term Stock Recommendations
Posted by
punter
at
6:55 PM
1 comments
Labels: long term, long term investment, Long Term Picks, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Nifty Analysis, Stocks for long term, volatality picks
Wednesday, January 13, 2010
Long Term Stock Recommendations
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| KIRLOSKAR ELECTRICALS | 590052 | BUY | 94.50 | 96.80 | 19.00 |
| BALAJI AMINES | BALAMINES | BUY | 176.25 | 195.60 | 19.00 |
| RAJ PACKAGING IND | 530111 | BUY | 19.00 | 21.00 | 08.30 |
| MODERN STEELS | 513303 | BUY | 26.85 | 28.90 | 05.80 |
| ASHIRWAD STEELS | 526847 | BUY | 14.60 | 14.60 | 05.53 |
Posted by
punter
at
7:21 PM
2
comments
Labels: Best Stock Picks, long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Tuesday, October 6, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| 3i INFOTECH | 3IINFOTECH | BUY | 100.15 | 105.85 | 25.00 |
| AJANTHA PHARMA | AJANTPHARM | BUY | 92.45 | 106.10 | 45.30 |
| PRITHVI INFORMATION | PRITHVI | BUY | 77.50 | 85.00 | 30.60 |
| SURYA PHARMA | SURYAPHARM | BUY | 107.45 | 124.80 | 46.55 |
| SANWARIA AGRO OILS | SANWARIA | BUY | 60.45 | 95.00 | 13.25 |
Posted by
punter
at
7:12 PM
1 comments
Labels: long term, long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Stocks for long term
Saturday, August 15, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| ROHIT FERRO ALLOYS | ROHITFERRO | BUY | 37.95 | 137.45 | 12.30 |
| J K LAKSHMI CEMENTS | JKLAKSHMI | BUY | 130.25 | 139.40 | 31.00 |
| BORAX MORARJI | 506315 | BUY | 68.35 | 69.50 | 28.20 |
| BANK OF INDIA | BANKINDIA | BUY | 319.40 | 366.40 | 179.00 |
Posted by
punter
at
10:41 PM
0
comments
Labels: long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Sunday, August 2, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| AMBUJA CEMENTS | AMBUJACEM | BUY | 108.50 | 110.30 | 43.00 |
| KALE* CONSULTANTS LTD | KALECONSUL | BUY | 44.10 | 62.00 | 16.35 |
| GUJ.STATE PETRO | GSPL | BUY | 72.05 | 73.35 | 25.95 |
| TULIP TELE | TULIP | BUY | 1002.80 | 1092.00 | 258.50 |
| ENNORE COKE LTD | 512369 | BUY | 31.30 | 54.85 | 11.90 |
| SRF LTD | SRF | BUY | 139.10 | 152.80 | 62.25 |
| KPIT CUMMINS | KPIT | BUY | 53.15 | 70.90 | 20.00 |
Posted by
punter
at
10:41 PM
0
comments
Labels: long term investment, Long Term Picks, Long_Medium Term Investments
Saturday, July 18, 2009
Long Term Investments
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| ZENITH FIBRES | 514266 | BUY | 23.30 | 26.50 | 13.85 |
| EXIDE INDUSTRIES | EXIDEIND | BUY | 78.45 | 79.45 | 34.30 |
| BALAJI AMINES | BALAMINES | BUY | 80.50 | 139.00 | 46.30 |
| OILCOUNTRY TUB | OILCOUNTUB | BUY | 59.80 | 84.95 | 28.55 |
| KNR CONSTRUCTIONS | KNRCON | BUY | 77.40 | 87.70 | 20.00 |
Posted by
punter
at
7:32 PM
0
comments
Labels: long term investment, Long Term Picks, Low Risk stocks to Buy, MEDIUM TERM
Sunday, July 12, 2009
Long Term Investments
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| UFLEX | UFLEX | BUY | 69.65 | 143.90 | 50.10 |
| G R M OVERSEAS | 531449 | BUY | 27.30 | 29.40 | 14.05 |
| IDBI BANK LTD | IDBI | BUY | 88.95 | 118.55 | 39.50 |
| KRBL LTD | KRBL | BUY | 79.15 | 157.40 | 43.10 |
Posted by
punter
at
8:42 PM
0
comments
Labels: Long Term Picks, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Saturday, June 20, 2009
Long Term Investments
| SCRIPT | CODE | B/S | CLOSE | 52 WEEK HIGH LOW | |
| JUPITER BIO | 524826 | BUY | 61.70 | 136.65 | 28.80 |
| GUJARAT FLUORO | GUJFLUORO | BUY | 125.5 | 219.95 | 49.50 |
| 3 iINFOTECH | 3IINFOTECH | BUY | 72.35 | 119.90 | 25.00 |
| JAGSONPAL PHARMA | JAGSNPHARM | BUY | 14.05 | 18.05 | 6.00 |
Posted by
punter
at
7:35 PM
0
comments
Labels: long term investment, Long Term Picks, MEDIUM TERM
Saturday, June 13, 2009
Long Term Investment Picks
Long Term Investment Picks | |||
| Scrip | Code | Close | Buy / Sell |
|---|---|---|---|
| BALRAMPUR CHINI | BALRAMCHIN | 105 | Buy |
| PRAJAY ENG SYND | PRAENG | 39 | Buy |
| GALADA POWER | 504697 | 10 | Buy |
| SICAGEN | 533014 | 7.95 | Buy |
| PHOTOQUIP | 526588 | 22.95 | Buy |
| NB VENTURES | NBVENTURES | 283 | Buy |
| VIDEOCON IND | VIDEOIND | 186 | Buy |
| LAKSHMI ENE & FOOD | LAKSHMIEFL | 88.55 | Buy |
Posted by
punter
at
10:30 PM
0
comments
Labels: Long Term Picks
Saturday, May 30, 2009
Long Term Investment Picks
VAKRANJEE SOFTWARE Buy
ENNORE COKE Buy
NORTHGATE TECHNOLOGIES Buy
JK LAKSHMI CEMENTS Buy
GARDEN SILKS Buy
Posted by
punter
at
6:29 PM
0
comments
Labels: Long Term Picks
Sunday, April 19, 2009
LONG TERM INVESTMENTS
BAJAJ HINDUSTAN Buy
CHAMBAL FERT Buy
TATA ELXSI Buy
ZUARI IND Buy
3i INFOTECH Buy
Posted by
punter
at
7:24 PM
0
comments
Labels: Long Term Picks
Sunday, March 29, 2009
Long Term Investment Picks
PRAJ INDUSTRIES Buy
GITANJALI GEMS Buy
XL TELE Buy
ANDHRA SUGARS Buy
SARDA ENERGY Buy
BILT Buy
Posted by
punter
at
5:30 PM
0
comments
Labels: Long Term Picks
Saturday, February 7, 2009
Long term Investments
LIBERTY PHOSPHATE Buy
PANAMA PETROCHEM Buy
Posted by
punter
at
10:52 PM
0
comments
Labels: Long Term Picks
Saturday, February 23, 2008
Accumulate these stocks
Centurion Bank of Punjab
Himachal futuristics
Jupiter Bio Sciences
JP Associates
Ennore Coke
Rohit Ferro
Posted by
punter
at
8:28 PM
0
comments
Labels: Long Term Picks
Sunday, February 10, 2008
Safe stocks
International Travel House (500213) 160.50 Buy
Mahindara Life Space (532313) 600.00 Buy
Rama Papers (500357) 23 .00 Buy
Panoramic Universal (531816) 109.00 Buy
IndSwiftLabs (532305) 61.60 Buy
Ramsarup (532690) 188.00 Buy
Hydro S&S (524109) 58.00 Buy
Posted by
punter
at
10:10 AM
0
comments
Labels: Long Term Picks
Saturday, January 19, 2008
Long Term Picks
Buy FLAT PRODUCTS (500147) 481.00
Buy RAMA PAPERS (500357) 31.20
Buy CALS LTD (526652) 88.15
Buy CYBELE (512369) 36.00
Buy ENNORE COKE (512369) 45.40
Buy ROHIT FERRO (532731) 101.00
(Buy these stocks on declines and hold for 6 to 12 months)
Posted by
punter
at
8:09 PM
0
comments
Labels: Long Term Picks