| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| SARDA ENERGY & MINERALS | SARDAEN 504614 | BUY | 272.30 | 340.45 | 152.00 |
| NOIDA TOLLBRIDGE | NOIDATOLL 504614 | BUY | 33.40 | 44.50 | 26.75 |
Moneycontrol Top Headlines
Saturday, October 23, 2010
Long Term Investment
Posted by
punter
at
7:22 PM
2
comments
Labels: long term investment, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Monday, January 18, 2010
Long Term Stock Recommendations
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| HYDERABAD INDUSTRIES | HYDRBADIND | BUY | 579.00 | 618.00 | 102.00 |
| BALKRISHNA INDUSTRIES | BALKRISIND | BUY | 559.00 | 583.80 | 120.00 |
| SIMPLEX CASTINGS | 513472 | BUY | 96.00 | 96.00 | 26.15 |
| SHRI DINESH MILLS | 503804 | BUY | 129.05 | 134.00 | 134.00 |
Posted by
punter
at
6:55 PM
1 comments
Labels: long term, long term investment, Long Term Picks, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Nifty Analysis, Stocks for long term, volatality picks
Wednesday, January 13, 2010
Long Term Stock Recommendations
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| KIRLOSKAR ELECTRICALS | 590052 | BUY | 94.50 | 96.80 | 19.00 |
| BALAJI AMINES | BALAMINES | BUY | 176.25 | 195.60 | 19.00 |
| RAJ PACKAGING IND | 530111 | BUY | 19.00 | 21.00 | 08.30 |
| MODERN STEELS | 513303 | BUY | 26.85 | 28.90 | 05.80 |
| ASHIRWAD STEELS | 526847 | BUY | 14.60 | 14.60 | 05.53 |
Posted by
punter
at
7:21 PM
2
comments
Labels: Best Stock Picks, long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Sunday, October 25, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/S | CLOSE | 52WEEKHIGH LOW | |
| KOLTE PATIL DEVELOPERS | KOLTEPATIL | BUY | 55.90 | 65.60 | 18.70 |
| XL TELECOM | XLTELENE | BUY | 40.40 | 75.00 | 25.00 |
| STANDARD INDUSTRIES | SIL | BUY | 29.10 | 32.00 | 7.65 |
Posted by
punter
at
5:18 PM
1 comments
Labels: long term investment, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Tuesday, October 6, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| 3i INFOTECH | 3IINFOTECH | BUY | 100.15 | 105.85 | 25.00 |
| AJANTHA PHARMA | AJANTPHARM | BUY | 92.45 | 106.10 | 45.30 |
| PRITHVI INFORMATION | PRITHVI | BUY | 77.50 | 85.00 | 30.60 |
| SURYA PHARMA | SURYAPHARM | BUY | 107.45 | 124.80 | 46.55 |
| SANWARIA AGRO OILS | SANWARIA | BUY | 60.45 | 95.00 | 13.25 |
Posted by
punter
at
7:12 PM
1 comments
Labels: long term, long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Stocks for long term
Tuesday, September 29, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| HIKAL LTD | HIKAL | BUY | 350.60 | 459.85 | 118.85 |
| SUPREME INFRASTRUCTURE LTD | SUPREMEINF | BUY | 115.35 | 123.65 | 18.05 |
| IDBI BANK LTD | IBDI | BUY | 124.00 | 127.35 | 39.50 |
| UFLEX LTD | UFLEX | BUY | 98.00 | 109.00 | 50.10 |
| BAJAJ HOLDINGS & INVESTMENTS LTD | BAJAJHLDNG | BUY | 504.60 | 526.80 | 209.00 |
Posted by
punter
at
6:53 PM
1 comments
Labels: Best Picks, Best Stock Picks, Long_Medium Term Investments, Long-term Medium-term, MEDIUM TERM, multibaggers, Stocks for long term
Saturday, August 15, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| ROHIT FERRO ALLOYS | ROHITFERRO | BUY | 37.95 | 137.45 | 12.30 |
| J K LAKSHMI CEMENTS | JKLAKSHMI | BUY | 130.25 | 139.40 | 31.00 |
| BORAX MORARJI | 506315 | BUY | 68.35 | 69.50 | 28.20 |
| BANK OF INDIA | BANKINDIA | BUY | 319.40 | 366.40 | 179.00 |
Posted by
punter
at
10:41 PM
0
comments
Labels: long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Saturday, July 25, 2009
Long Term Investments
| SCRIPT | CODE | B/S | CLOSE | 52WEEK HIGH LOW | |
| SABERO ORGANICS | SABERORGAN | BUY | 32.65 | 34.55 | 10.00 |
| DEEPAK FERTILIZERS | DEEPAKFERT | BUY | 83.10 | 115.80 | 40.00 |
| VISA STEEL | VISASTEEL | BUY | 29.40 | 60.00 | 13.50 |
| COUNTRY CONDOS | 531624 | BUY | 17.89 | 29.50 | 4.84 |
| EVEREST INDUSTRIES | EVERESTIND | BUY | 98.55 | 119.90 | 42.10 |
| 3i INFOTECH | 3IINFOTECH | BUY | 79.50 | 119.90 | 25.00 |
Posted by
punter
at
10:54 PM
0
comments
Labels: Best Stock Picks, Long-term Medium-term, MEDIUM TERM, multibaggers, Stocks for long term
Saturday, July 4, 2009
Long Term Investment Ideas
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| LIC HOUSING FIN | LICHSGFIN | BUY | 653.70 | 661.00 | 150.10 |
| RCF | RCF | BUY | 80.15 | 89.65 | 25.05 |
| CHAMBAL FERTI | CHAMBLFERT | BUY | 70.95 | 87.45 | 29.35 |
| LIBERTY PHOS | 530273 | BUY | 20.25 | 25.85 | 8.31 |
| KAVVERI TELE | KAVVERITEL | BUY | 51.80 | 135.00 | 21.30 |
Posted by
punter
at
10:52 PM
0
comments
Labels: Long-term Medium-term, Low Risk stocks to Buy, Stocks for long term
Saturday, June 6, 2009
Long Term Picks
SAAG RR (531374) Rs. 27 Buy
HBL POWER SYSTEMS Rs. 282 Buy
KOLTE PATIL Rs 60.20 Buy
U FLEX Rs 94 Buy
INDAGE RESTAURANTS (532264) Rs 17 Buy
ATLANTA Rs 94.85 Buy
GTL INFRA Rs 46.15 Buy
Posted by
punter
at
5:44 PM
0
comments
Labels: Long-term Medium-term
Sunday, April 26, 2009
Long term Investment
IFB Agro Buy
Rama Paper Buy
Ennore Coke Buy
Patel Integrated Logistics Buy
Gremach Infrastructure Buy
Medium-Term Investment
Firstsource Solutions Ltd Buy
Posted by
punter
at
6:56 PM
0
comments
Labels: Long-term Medium-term