| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| KIRLOSKAR ELECTRICALS | 590052 | BUY | 94.50 | 96.80 | 19.00 |
| BALAJI AMINES | BALAMINES | BUY | 176.25 | 195.60 | 19.00 |
| RAJ PACKAGING IND | 530111 | BUY | 19.00 | 21.00 | 08.30 |
| MODERN STEELS | 513303 | BUY | 26.85 | 28.90 | 05.80 |
| ASHIRWAD STEELS | 526847 | BUY | 14.60 | 14.60 | 05.53 |
Moneycontrol Top Headlines
Wednesday, January 13, 2010
Long Term Stock Recommendations
Posted by
punter
at
7:21 PM
2
comments
Labels: Best Stock Picks, long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Sunday, October 25, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/S | CLOSE | 52WEEKHIGH LOW | |
| KOLTE PATIL DEVELOPERS | KOLTEPATIL | BUY | 55.90 | 65.60 | 18.70 |
| XL TELECOM | XLTELENE | BUY | 40.40 | 75.00 | 25.00 |
| STANDARD INDUSTRIES | SIL | BUY | 29.10 | 32.00 | 7.65 |
Posted by
punter
at
5:18 PM
1 comments
Labels: long term investment, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Tuesday, October 6, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| 3i INFOTECH | 3IINFOTECH | BUY | 100.15 | 105.85 | 25.00 |
| AJANTHA PHARMA | AJANTPHARM | BUY | 92.45 | 106.10 | 45.30 |
| PRITHVI INFORMATION | PRITHVI | BUY | 77.50 | 85.00 | 30.60 |
| SURYA PHARMA | SURYAPHARM | BUY | 107.45 | 124.80 | 46.55 |
| SANWARIA AGRO OILS | SANWARIA | BUY | 60.45 | 95.00 | 13.25 |
Posted by
punter
at
7:12 PM
1 comments
Labels: long term, long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Stocks for long term
Tuesday, September 29, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| HIKAL LTD | HIKAL | BUY | 350.60 | 459.85 | 118.85 |
| SUPREME INFRASTRUCTURE LTD | SUPREMEINF | BUY | 115.35 | 123.65 | 18.05 |
| IDBI BANK LTD | IBDI | BUY | 124.00 | 127.35 | 39.50 |
| UFLEX LTD | UFLEX | BUY | 98.00 | 109.00 | 50.10 |
| BAJAJ HOLDINGS & INVESTMENTS LTD | BAJAJHLDNG | BUY | 504.60 | 526.80 | 209.00 |
Posted by
punter
at
6:53 PM
1 comments
Labels: Best Picks, Best Stock Picks, Long_Medium Term Investments, Long-term Medium-term, MEDIUM TERM, multibaggers, Stocks for long term
Tuesday, September 22, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| BIOCON LTD | BIOCON | BUY | 237.85 | 254.40 | 85.00 |
| MAHINDRA & MAHINDRA | M&M | BUY | 889.15 | 943.95 | 245.00 |
| GWALIOR CHEMICALS | GWALCHEM | BUY | 99.55 | 111.75 | 34.80 |
| SHARYANS RESOURCES | SHARRESLTD | BUY | 81.00 | 157.45 | 42.00 |
| ELECON ENG | ELECON | BUY | 86.75 | 108.00 | 28.75 |
Posted by
punter
at
6:40 PM
0
comments
Labels: Best Stock Picks, Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Monday, September 14, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| MICRO TECHNOLOGIES | MICROTECH | BUY | 138.20 | 230.00 | 53.55 |
| IDBI BANK LTD | IDBI | BUY | 105.50 | 118.55 | 39.50 |
| DCM SHRIRAM CONSOLIDATED LTD | DCMSRMCONS | BUY | 61.85 | 74.20 | 20.50 |
Posted by
punter
at
7:06 PM
0
comments
Labels: Best Picks, Best Stock Picks, Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Monday, September 7, 2009
Long Term Investent Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| LLOYD ELEC ENG | LLOYDELENG | BUY | 45.20 | 83.80 | 13.60 |
| RAMA PAPER | 500357 | BUY | 14.17 | 19.80 | 4.75 |
| GSFC | GSFC | BUY | 159.00 | 200.00 | 61.20 |
| LIBERT PHOSPHATE | 530273 | BUY | 20.00 | 31.00 | 8.31 |
Posted by
punter
at
7:12 AM
0
comments
Labels: Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Saturday, August 15, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| ROHIT FERRO ALLOYS | ROHITFERRO | BUY | 37.95 | 137.45 | 12.30 |
| J K LAKSHMI CEMENTS | JKLAKSHMI | BUY | 130.25 | 139.40 | 31.00 |
| BORAX MORARJI | 506315 | BUY | 68.35 | 69.50 | 28.20 |
| BANK OF INDIA | BANKINDIA | BUY | 319.40 | 366.40 | 179.00 |
Posted by
punter
at
10:41 PM
0
comments
Labels: long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Sunday, August 2, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| AMBUJA CEMENTS | AMBUJACEM | BUY | 108.50 | 110.30 | 43.00 |
| KALE* CONSULTANTS LTD | KALECONSUL | BUY | 44.10 | 62.00 | 16.35 |
| GUJ.STATE PETRO | GSPL | BUY | 72.05 | 73.35 | 25.95 |
| TULIP TELE | TULIP | BUY | 1002.80 | 1092.00 | 258.50 |
| ENNORE COKE LTD | 512369 | BUY | 31.30 | 54.85 | 11.90 |
| SRF LTD | SRF | BUY | 139.10 | 152.80 | 62.25 |
| KPIT CUMMINS | KPIT | BUY | 53.15 | 70.90 | 20.00 |
Posted by
punter
at
10:41 PM
0
comments
Labels: long term investment, Long Term Picks, Long_Medium Term Investments
Saturday, June 27, 2009
Long Term Investments
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| INDUS FILA LTD | INDUSFILA | BUY | 23.00 | 173.35 | 13.90 |
| GEODESIC LTD | GEOINFO | BUY | 96.80 | 198.40 | 38.35 |
| MICRO TECHNOLOGIES | MICROTECH | BUY | 125.35 | 250.00 | 53.55 |
| MIC ELECTRONICS | MIC | BUY | 38.35 | 147.50 | 14.50 |
| FLEX INDUSTRIES | UFLEX | BUY | 79.05 | 143.90 | 50.10 |
Posted by
punter
at
5:29 PM
0
comments
Labels: Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM
Sunday, May 3, 2009
Long Term Investments
IDBI Buy
GAIL Buy
GARDEN SILK Buy
PVP VENTURES Buy
Posted by
punter
at
10:12 PM
0
comments
Labels: Long_Medium Term Investments