Buy EMPEE DISTILLARIES
Buy JKLAKSHMI CEMENT
Moneycontrol Top Headlines
Sunday, January 1, 2012
Long Term Investment
Posted by
punter
at
7:16 PM
1 comments
Labels: Best Stock Picks, long term, long term investment, Low Risk stocks to Buy, MEDIUM TERM, multibaggers, volatality picks
Saturday, October 23, 2010
Long Term Investment
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| SARDA ENERGY & MINERALS | SARDAEN 504614 | BUY | 272.30 | 340.45 | 152.00 |
| NOIDA TOLLBRIDGE | NOIDATOLL 504614 | BUY | 33.40 | 44.50 | 26.75 |
Posted by
punter
at
7:22 PM
2
comments
Labels: long term investment, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Monday, January 18, 2010
Long Term Stock Recommendations
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| HYDERABAD INDUSTRIES | HYDRBADIND | BUY | 579.00 | 618.00 | 102.00 |
| BALKRISHNA INDUSTRIES | BALKRISIND | BUY | 559.00 | 583.80 | 120.00 |
| SIMPLEX CASTINGS | 513472 | BUY | 96.00 | 96.00 | 26.15 |
| SHRI DINESH MILLS | 503804 | BUY | 129.05 | 134.00 | 134.00 |
Posted by
punter
at
6:55 PM
1 comments
Labels: long term, long term investment, Long Term Picks, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Nifty Analysis, Stocks for long term, volatality picks
Wednesday, January 13, 2010
Long Term Stock Recommendations
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| KIRLOSKAR ELECTRICALS | 590052 | BUY | 94.50 | 96.80 | 19.00 |
| BALAJI AMINES | BALAMINES | BUY | 176.25 | 195.60 | 19.00 |
| RAJ PACKAGING IND | 530111 | BUY | 19.00 | 21.00 | 08.30 |
| MODERN STEELS | 513303 | BUY | 26.85 | 28.90 | 05.80 |
| ASHIRWAD STEELS | 526847 | BUY | 14.60 | 14.60 | 05.53 |
Posted by
punter
at
7:21 PM
2
comments
Labels: Best Stock Picks, long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Sunday, October 25, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/S | CLOSE | 52WEEKHIGH LOW | |
| KOLTE PATIL DEVELOPERS | KOLTEPATIL | BUY | 55.90 | 65.60 | 18.70 |
| XL TELECOM | XLTELENE | BUY | 40.40 | 75.00 | 25.00 |
| STANDARD INDUSTRIES | SIL | BUY | 29.10 | 32.00 | 7.65 |
Posted by
punter
at
5:18 PM
1 comments
Labels: long term investment, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Tuesday, September 22, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| BIOCON LTD | BIOCON | BUY | 237.85 | 254.40 | 85.00 |
| MAHINDRA & MAHINDRA | M&M | BUY | 889.15 | 943.95 | 245.00 |
| GWALIOR CHEMICALS | GWALCHEM | BUY | 99.55 | 111.75 | 34.80 |
| SHARYANS RESOURCES | SHARRESLTD | BUY | 81.00 | 157.45 | 42.00 |
| ELECON ENG | ELECON | BUY | 86.75 | 108.00 | 28.75 |
Posted by
punter
at
6:40 PM
0
comments
Labels: Best Stock Picks, Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Monday, September 14, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| MICRO TECHNOLOGIES | MICROTECH | BUY | 138.20 | 230.00 | 53.55 |
| IDBI BANK LTD | IDBI | BUY | 105.50 | 118.55 | 39.50 |
| DCM SHRIRAM CONSOLIDATED LTD | DCMSRMCONS | BUY | 61.85 | 74.20 | 20.50 |
Posted by
punter
at
7:06 PM
0
comments
Labels: Best Picks, Best Stock Picks, Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Monday, September 7, 2009
Long Term Investent Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| LLOYD ELEC ENG | LLOYDELENG | BUY | 45.20 | 83.80 | 13.60 |
| RAMA PAPER | 500357 | BUY | 14.17 | 19.80 | 4.75 |
| GSFC | GSFC | BUY | 159.00 | 200.00 | 61.20 |
| LIBERT PHOSPHATE | 530273 | BUY | 20.00 | 31.00 | 8.31 |
Posted by
punter
at
7:12 AM
0
comments
Labels: Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Saturday, August 15, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| ROHIT FERRO ALLOYS | ROHITFERRO | BUY | 37.95 | 137.45 | 12.30 |
| J K LAKSHMI CEMENTS | JKLAKSHMI | BUY | 130.25 | 139.40 | 31.00 |
| BORAX MORARJI | 506315 | BUY | 68.35 | 69.50 | 28.20 |
| BANK OF INDIA | BANKINDIA | BUY | 319.40 | 366.40 | 179.00 |
Posted by
punter
at
10:41 PM
0
comments
Labels: long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Saturday, July 18, 2009
Long Term Investments
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| ZENITH FIBRES | 514266 | BUY | 23.30 | 26.50 | 13.85 |
| EXIDE INDUSTRIES | EXIDEIND | BUY | 78.45 | 79.45 | 34.30 |
| BALAJI AMINES | BALAMINES | BUY | 80.50 | 139.00 | 46.30 |
| OILCOUNTRY TUB | OILCOUNTUB | BUY | 59.80 | 84.95 | 28.55 |
| KNR CONSTRUCTIONS | KNRCON | BUY | 77.40 | 87.70 | 20.00 |
Posted by
punter
at
7:32 PM
0
comments
Labels: long term investment, Long Term Picks, Low Risk stocks to Buy, MEDIUM TERM
Sunday, July 12, 2009
Long Term Investments
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| UFLEX | UFLEX | BUY | 69.65 | 143.90 | 50.10 |
| G R M OVERSEAS | 531449 | BUY | 27.30 | 29.40 | 14.05 |
| IDBI BANK LTD | IDBI | BUY | 88.95 | 118.55 | 39.50 |
| KRBL LTD | KRBL | BUY | 79.15 | 157.40 | 43.10 |
Posted by
punter
at
8:42 PM
0
comments
Labels: Long Term Picks, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Saturday, July 4, 2009
Long Term Investment Ideas
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| LIC HOUSING FIN | LICHSGFIN | BUY | 653.70 | 661.00 | 150.10 |
| RCF | RCF | BUY | 80.15 | 89.65 | 25.05 |
| CHAMBAL FERTI | CHAMBLFERT | BUY | 70.95 | 87.45 | 29.35 |
| LIBERTY PHOS | 530273 | BUY | 20.25 | 25.85 | 8.31 |
| KAVVERI TELE | KAVVERITEL | BUY | 51.80 | 135.00 | 21.30 |
Posted by
punter
at
10:52 PM
0
comments
Labels: Long-term Medium-term, Low Risk stocks to Buy, Stocks for long term
Saturday, June 27, 2009
Long Term Investments
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| INDUS FILA LTD | INDUSFILA | BUY | 23.00 | 173.35 | 13.90 |
| GEODESIC LTD | GEOINFO | BUY | 96.80 | 198.40 | 38.35 |
| MICRO TECHNOLOGIES | MICROTECH | BUY | 125.35 | 250.00 | 53.55 |
| MIC ELECTRONICS | MIC | BUY | 38.35 | 147.50 | 14.50 |
| FLEX INDUSTRIES | UFLEX | BUY | 79.05 | 143.90 | 50.10 |
Posted by
punter
at
5:29 PM
0
comments
Labels: Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM
Sunday, January 27, 2008
Best Stocks to BUY
SELAN EXPLORATION Buy current and declines
JUPITER BIO SCIENCES Buy current and declines
Posted by
punter
at
8:13 PM
0
comments
Labels: Low Risk stocks to Buy