Buy EMPEE DISTILLARIES
Buy JKLAKSHMI CEMENT
Moneycontrol Top Headlines
Sunday, January 1, 2012
Long Term Investment
Posted by
punter
at
7:16 PM
1 comments
Labels: Best Stock Picks, long term, long term investment, Low Risk stocks to Buy, MEDIUM TERM, multibaggers, volatality picks
Tuesday, September 29, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| HIKAL LTD | HIKAL | BUY | 350.60 | 459.85 | 118.85 |
| SUPREME INFRASTRUCTURE LTD | SUPREMEINF | BUY | 115.35 | 123.65 | 18.05 |
| IDBI BANK LTD | IBDI | BUY | 124.00 | 127.35 | 39.50 |
| UFLEX LTD | UFLEX | BUY | 98.00 | 109.00 | 50.10 |
| BAJAJ HOLDINGS & INVESTMENTS LTD | BAJAJHLDNG | BUY | 504.60 | 526.80 | 209.00 |
Posted by
punter
at
6:53 PM
1 comments
Labels: Best Picks, Best Stock Picks, Long_Medium Term Investments, Long-term Medium-term, MEDIUM TERM, multibaggers, Stocks for long term
Tuesday, September 22, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| BIOCON LTD | BIOCON | BUY | 237.85 | 254.40 | 85.00 |
| MAHINDRA & MAHINDRA | M&M | BUY | 889.15 | 943.95 | 245.00 |
| GWALIOR CHEMICALS | GWALCHEM | BUY | 99.55 | 111.75 | 34.80 |
| SHARYANS RESOURCES | SHARRESLTD | BUY | 81.00 | 157.45 | 42.00 |
| ELECON ENG | ELECON | BUY | 86.75 | 108.00 | 28.75 |
Posted by
punter
at
6:40 PM
0
comments
Labels: Best Stock Picks, Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Monday, September 14, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| MICRO TECHNOLOGIES | MICROTECH | BUY | 138.20 | 230.00 | 53.55 |
| IDBI BANK LTD | IDBI | BUY | 105.50 | 118.55 | 39.50 |
| DCM SHRIRAM CONSOLIDATED LTD | DCMSRMCONS | BUY | 61.85 | 74.20 | 20.50 |
Posted by
punter
at
7:06 PM
0
comments
Labels: Best Picks, Best Stock Picks, Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Monday, September 7, 2009
Long Term Investent Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| LLOYD ELEC ENG | LLOYDELENG | BUY | 45.20 | 83.80 | 13.60 |
| RAMA PAPER | 500357 | BUY | 14.17 | 19.80 | 4.75 |
| GSFC | GSFC | BUY | 159.00 | 200.00 | 61.20 |
| LIBERT PHOSPHATE | 530273 | BUY | 20.00 | 31.00 | 8.31 |
Posted by
punter
at
7:12 AM
0
comments
Labels: Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Sunday, August 23, 2009
Long term Investment Picks
NSE - NIFTY WEEKLY LEVELS FOR 24-08-09
| SUPPORT | PIVOT | RESISTANCE | ||||
| 4216 | 4305 | 4348 | 4394 | 4437 | 4483 | 4572 |
BSE - SENSEX WEEKLYLEVELS FOR 24-08-09
| SUPPORT | PIVOT | RESISTANCE | ||||
| 14269 | 14539 | 14662 | 14809 | 14932 | 15079 | 15349 |
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| HYDERABAD INDUSTRIES | HYDRBADIND | BUY | 371.80 | 399.00 | 87.00 |
| PATEL INTEGRATED | PATINTLOG | BUY | 26.10 | 53.70 | 14.25 |
| PI DRUGS | 512529 | BUY | 63.75 | 63.75 | 26.30 |
| MODERN STEEL | 513303 | BUY | 14.30 | 20.00 | 05.90 |
| MUKAND ENGINEERING | MUKANDENGG | BUY | 23.60 | 30.85 | 08.10 |
| ALUMECO | 513309 | BUY | 11.48 | 14.95 | 04.66 |
Posted by
punter
at
6:14 PM
0
comments
Labels: long term investment, MEDIUM TERM, Stocks for long term
Saturday, August 15, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| ROHIT FERRO ALLOYS | ROHITFERRO | BUY | 37.95 | 137.45 | 12.30 |
| J K LAKSHMI CEMENTS | JKLAKSHMI | BUY | 130.25 | 139.40 | 31.00 |
| BORAX MORARJI | 506315 | BUY | 68.35 | 69.50 | 28.20 |
| BANK OF INDIA | BANKINDIA | BUY | 319.40 | 366.40 | 179.00 |
Posted by
punter
at
10:41 PM
0
comments
Labels: long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Sunday, August 9, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| KEC INTERNATIONAL | KEC | BUY | 453.30 | 503.90 | 108.00 |
| LLOYD ELECTRICALS | LLOYDELENG | BUY | 43.30 | 95.90 | 13.60 |
| JUPITER BIO | 534826 | BUY | 68.20 | 125.00 | 28.80 |
| SAMTEX FASHIONS | 521206 | BUY | 14.40 | 15.71 | 14.40 |
| KILBURN OFFICE | 523218 | BUY | 6.26 | 3.09 | 7.27 |
| KESAR ENTERPRISES | KESARENT | BUY | 85.25 | 91.00 | 30.55 |
| SABERO ORGANICS | SABERORGAN | BUY | 36.15 | 43.40 | 10.00 |
Posted by
punter
at
7:46 AM
0
comments
Labels: Best Picks, Best Stock Picks, MEDIUM TERM, Stocks for long term
Saturday, July 25, 2009
Long Term Investments
| SCRIPT | CODE | B/S | CLOSE | 52WEEK HIGH LOW | |
| SABERO ORGANICS | SABERORGAN | BUY | 32.65 | 34.55 | 10.00 |
| DEEPAK FERTILIZERS | DEEPAKFERT | BUY | 83.10 | 115.80 | 40.00 |
| VISA STEEL | VISASTEEL | BUY | 29.40 | 60.00 | 13.50 |
| COUNTRY CONDOS | 531624 | BUY | 17.89 | 29.50 | 4.84 |
| EVEREST INDUSTRIES | EVERESTIND | BUY | 98.55 | 119.90 | 42.10 |
| 3i INFOTECH | 3IINFOTECH | BUY | 79.50 | 119.90 | 25.00 |
Posted by
punter
at
10:54 PM
0
comments
Labels: Best Stock Picks, Long-term Medium-term, MEDIUM TERM, multibaggers, Stocks for long term
Saturday, July 18, 2009
Long Term Investments
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| ZENITH FIBRES | 514266 | BUY | 23.30 | 26.50 | 13.85 |
| EXIDE INDUSTRIES | EXIDEIND | BUY | 78.45 | 79.45 | 34.30 |
| BALAJI AMINES | BALAMINES | BUY | 80.50 | 139.00 | 46.30 |
| OILCOUNTRY TUB | OILCOUNTUB | BUY | 59.80 | 84.95 | 28.55 |
| KNR CONSTRUCTIONS | KNRCON | BUY | 77.40 | 87.70 | 20.00 |
Posted by
punter
at
7:32 PM
0
comments
Labels: long term investment, Long Term Picks, Low Risk stocks to Buy, MEDIUM TERM
Sunday, July 12, 2009
Long Term Investments
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| UFLEX | UFLEX | BUY | 69.65 | 143.90 | 50.10 |
| G R M OVERSEAS | 531449 | BUY | 27.30 | 29.40 | 14.05 |
| IDBI BANK LTD | IDBI | BUY | 88.95 | 118.55 | 39.50 |
| KRBL LTD | KRBL | BUY | 79.15 | 157.40 | 43.10 |
Posted by
punter
at
8:42 PM
0
comments
Labels: Long Term Picks, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Saturday, June 27, 2009
Long Term Investments
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| INDUS FILA LTD | INDUSFILA | BUY | 23.00 | 173.35 | 13.90 |
| GEODESIC LTD | GEOINFO | BUY | 96.80 | 198.40 | 38.35 |
| MICRO TECHNOLOGIES | MICROTECH | BUY | 125.35 | 250.00 | 53.55 |
| MIC ELECTRONICS | MIC | BUY | 38.35 | 147.50 | 14.50 |
| FLEX INDUSTRIES | UFLEX | BUY | 79.05 | 143.90 | 50.10 |
Posted by
punter
at
5:29 PM
0
comments
Labels: Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM
Saturday, June 20, 2009
Long Term Investments
| SCRIPT | CODE | B/S | CLOSE | 52 WEEK HIGH LOW | |
| JUPITER BIO | 524826 | BUY | 61.70 | 136.65 | 28.80 |
| GUJARAT FLUORO | GUJFLUORO | BUY | 125.5 | 219.95 | 49.50 |
| 3 iINFOTECH | 3IINFOTECH | BUY | 72.35 | 119.90 | 25.00 |
| JAGSONPAL PHARMA | JAGSNPHARM | BUY | 14.05 | 18.05 | 6.00 |
Posted by
punter
at
7:35 PM
0
comments
Labels: long term investment, Long Term Picks, MEDIUM TERM
Sunday, April 12, 2009
Mideum Term Investments
NOIDA TOLL Buy
TULSYAN NEC Buy
DHAMPUR SUGAR Buy
GUJ NRE COKE Buy
Posted by
punter
at
10:30 PM
0
comments
Labels: MEDIUM TERM
Sunday, January 6, 2008
Multi Baggers / Medium term Picks
BUY IFCI @ Rs.90.
BUY KAVERI TELE (590041) BETWEEN Rs. 230 & 260
BUY MODERN STEEL (513303) @ Rs. 44
BUY GEI INDUSTRIAL (530743) @ Rs. 138
BUY CYBELE INDUSTRIES (531472) @ Rs. 45
BUY SPECIALITY PAPERS (502465) @ Rs. 92
BUY GREMACH INFRA (532836) @ Rs.436
BUY KCPSUGARIND (590067) @ Rs. 30
BUY GWALIOR CHEMICAL (532764) @ Rs. 114 (MEDIUM RISK)
BUY SPCAPITAL (530289) @ Rs. 36
Posted by
punter
at
12:10 AM
0
comments
Labels: gei, ifci, kaveritele, MEDIUM TERM, modern steel, multibaggers