Buy EMPEE DISTILLARIES
Buy JKLAKSHMI CEMENT
Moneycontrol Top Headlines
Sunday, January 1, 2012
Long Term Investment
Posted by
punter
at
7:16 PM
1 comments
Labels: Best Stock Picks, long term, long term investment, Low Risk stocks to Buy, MEDIUM TERM, multibaggers, volatality picks
Saturday, October 23, 2010
Long Term Investment
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| SARDA ENERGY & MINERALS | SARDAEN 504614 | BUY | 272.30 | 340.45 | 152.00 |
| NOIDA TOLLBRIDGE | NOIDATOLL 504614 | BUY | 33.40 | 44.50 | 26.75 |
Posted by
punter
at
7:22 PM
2
comments
Labels: long term investment, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Monday, January 18, 2010
Long Term Stock Recommendations
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| HYDERABAD INDUSTRIES | HYDRBADIND | BUY | 579.00 | 618.00 | 102.00 |
| BALKRISHNA INDUSTRIES | BALKRISIND | BUY | 559.00 | 583.80 | 120.00 |
| SIMPLEX CASTINGS | 513472 | BUY | 96.00 | 96.00 | 26.15 |
| SHRI DINESH MILLS | 503804 | BUY | 129.05 | 134.00 | 134.00 |
Posted by
punter
at
6:55 PM
1 comments
Labels: long term, long term investment, Long Term Picks, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Nifty Analysis, Stocks for long term, volatality picks
Wednesday, January 13, 2010
Long Term Stock Recommendations
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| KIRLOSKAR ELECTRICALS | 590052 | BUY | 94.50 | 96.80 | 19.00 |
| BALAJI AMINES | BALAMINES | BUY | 176.25 | 195.60 | 19.00 |
| RAJ PACKAGING IND | 530111 | BUY | 19.00 | 21.00 | 08.30 |
| MODERN STEELS | 513303 | BUY | 26.85 | 28.90 | 05.80 |
| ASHIRWAD STEELS | 526847 | BUY | 14.60 | 14.60 | 05.53 |
Posted by
punter
at
7:21 PM
2
comments
Labels: Best Stock Picks, long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Sunday, October 25, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/S | CLOSE | 52WEEKHIGH LOW | |
| KOLTE PATIL DEVELOPERS | KOLTEPATIL | BUY | 55.90 | 65.60 | 18.70 |
| XL TELECOM | XLTELENE | BUY | 40.40 | 75.00 | 25.00 |
| STANDARD INDUSTRIES | SIL | BUY | 29.10 | 32.00 | 7.65 |
Posted by
punter
at
5:18 PM
1 comments
Labels: long term investment, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Tuesday, October 6, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| 3i INFOTECH | 3IINFOTECH | BUY | 100.15 | 105.85 | 25.00 |
| AJANTHA PHARMA | AJANTPHARM | BUY | 92.45 | 106.10 | 45.30 |
| PRITHVI INFORMATION | PRITHVI | BUY | 77.50 | 85.00 | 30.60 |
| SURYA PHARMA | SURYAPHARM | BUY | 107.45 | 124.80 | 46.55 |
| SANWARIA AGRO OILS | SANWARIA | BUY | 60.45 | 95.00 | 13.25 |
Posted by
punter
at
7:12 PM
1 comments
Labels: long term, long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Stocks for long term
Sunday, August 23, 2009
Long term Investment Picks
NSE - NIFTY WEEKLY LEVELS FOR 24-08-09
| SUPPORT | PIVOT | RESISTANCE | ||||
| 4216 | 4305 | 4348 | 4394 | 4437 | 4483 | 4572 |
BSE - SENSEX WEEKLYLEVELS FOR 24-08-09
| SUPPORT | PIVOT | RESISTANCE | ||||
| 14269 | 14539 | 14662 | 14809 | 14932 | 15079 | 15349 |
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| HYDERABAD INDUSTRIES | HYDRBADIND | BUY | 371.80 | 399.00 | 87.00 |
| PATEL INTEGRATED | PATINTLOG | BUY | 26.10 | 53.70 | 14.25 |
| PI DRUGS | 512529 | BUY | 63.75 | 63.75 | 26.30 |
| MODERN STEEL | 513303 | BUY | 14.30 | 20.00 | 05.90 |
| MUKAND ENGINEERING | MUKANDENGG | BUY | 23.60 | 30.85 | 08.10 |
| ALUMECO | 513309 | BUY | 11.48 | 14.95 | 04.66 |
Posted by
punter
at
6:14 PM
0
comments
Labels: long term investment, MEDIUM TERM, Stocks for long term
Saturday, August 15, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| ROHIT FERRO ALLOYS | ROHITFERRO | BUY | 37.95 | 137.45 | 12.30 |
| J K LAKSHMI CEMENTS | JKLAKSHMI | BUY | 130.25 | 139.40 | 31.00 |
| BORAX MORARJI | 506315 | BUY | 68.35 | 69.50 | 28.20 |
| BANK OF INDIA | BANKINDIA | BUY | 319.40 | 366.40 | 179.00 |
Posted by
punter
at
10:41 PM
0
comments
Labels: long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Sunday, August 2, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| AMBUJA CEMENTS | AMBUJACEM | BUY | 108.50 | 110.30 | 43.00 |
| KALE* CONSULTANTS LTD | KALECONSUL | BUY | 44.10 | 62.00 | 16.35 |
| GUJ.STATE PETRO | GSPL | BUY | 72.05 | 73.35 | 25.95 |
| TULIP TELE | TULIP | BUY | 1002.80 | 1092.00 | 258.50 |
| ENNORE COKE LTD | 512369 | BUY | 31.30 | 54.85 | 11.90 |
| SRF LTD | SRF | BUY | 139.10 | 152.80 | 62.25 |
| KPIT CUMMINS | KPIT | BUY | 53.15 | 70.90 | 20.00 |
Posted by
punter
at
10:41 PM
0
comments
Labels: long term investment, Long Term Picks, Long_Medium Term Investments
Saturday, July 18, 2009
Long Term Investments
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| ZENITH FIBRES | 514266 | BUY | 23.30 | 26.50 | 13.85 |
| EXIDE INDUSTRIES | EXIDEIND | BUY | 78.45 | 79.45 | 34.30 |
| BALAJI AMINES | BALAMINES | BUY | 80.50 | 139.00 | 46.30 |
| OILCOUNTRY TUB | OILCOUNTUB | BUY | 59.80 | 84.95 | 28.55 |
| KNR CONSTRUCTIONS | KNRCON | BUY | 77.40 | 87.70 | 20.00 |
Posted by
punter
at
7:32 PM
0
comments
Labels: long term investment, Long Term Picks, Low Risk stocks to Buy, MEDIUM TERM
Saturday, June 20, 2009
Long Term Investments
| SCRIPT | CODE | B/S | CLOSE | 52 WEEK HIGH LOW | |
| JUPITER BIO | 524826 | BUY | 61.70 | 136.65 | 28.80 |
| GUJARAT FLUORO | GUJFLUORO | BUY | 125.5 | 219.95 | 49.50 |
| 3 iINFOTECH | 3IINFOTECH | BUY | 72.35 | 119.90 | 25.00 |
| JAGSONPAL PHARMA | JAGSNPHARM | BUY | 14.05 | 18.05 | 6.00 |
Posted by
punter
at
7:35 PM
0
comments
Labels: long term investment, Long Term Picks, MEDIUM TERM
Tuesday, January 6, 2009
Long term Equity Investment
SHIV VANI OIL Buy
UNITECH Buy
MICRO INKS Buy
ZUARI IND Buy
Posted by
punter
at
7:03 AM
0
comments
Labels: long term investment
Saturday, December 13, 2008
Investment Picks
Textile industry may get some package from the Govt.. ALOK IND, ARVIND are the stocks to watch.
RNRL can be bought for a target of Rs. 100/- in the medium term.
GAIL can be bought at current levels for a target of Rs.60/-
ROHIT FERRO, RATNAMANI METALS can be bought at current levels.
FIRST LEASE, CORE PROJECTS are the stocks to be watched.
Posted by
punter
at
10:35 PM
0
comments
Labels: long term investment
Saturday, December 29, 2007
Free Stock Tips for 2008
Avon Organics (531541 Buy @ 44
Ennore Coke (512369) Buy @ 50
Facor Alloys (532656) Buy @ 15.6
Kaashyap (532283) Buy @ 6.8
CNI Research (512018) Buy @ 18.60
Aekta (526179) Buy @ 25
Posted by
punter
at
7:43 PM
0
comments
Labels: long term investment, penny stocks, Stocks for 2008