| SCRIPT | CODE | B/S | CLOSE | 52WEEKHIGH LOW | |
| KOLTE PATIL DEVELOPERS | KOLTEPATIL | BUY | 55.90 | 65.60 | 18.70 |
| XL TELECOM | XLTELENE | BUY | 40.40 | 75.00 | 25.00 |
| STANDARD INDUSTRIES | SIL | BUY | 29.10 | 32.00 | 7.65 |
Moneycontrol Top Headlines
Sunday, October 25, 2009
Long Term Investment Picks
Posted by
punter
at
5:18 PM
1 comments
Labels: long term investment, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Tuesday, October 6, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| 3i INFOTECH | 3IINFOTECH | BUY | 100.15 | 105.85 | 25.00 |
| AJANTHA PHARMA | AJANTPHARM | BUY | 92.45 | 106.10 | 45.30 |
| PRITHVI INFORMATION | PRITHVI | BUY | 77.50 | 85.00 | 30.60 |
| SURYA PHARMA | SURYAPHARM | BUY | 107.45 | 124.80 | 46.55 |
| SANWARIA AGRO OILS | SANWARIA | BUY | 60.45 | 95.00 | 13.25 |
Posted by
punter
at
7:12 PM
1 comments
Labels: long term, long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Stocks for long term
Tuesday, September 29, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| HIKAL LTD | HIKAL | BUY | 350.60 | 459.85 | 118.85 |
| SUPREME INFRASTRUCTURE LTD | SUPREMEINF | BUY | 115.35 | 123.65 | 18.05 |
| IDBI BANK LTD | IBDI | BUY | 124.00 | 127.35 | 39.50 |
| UFLEX LTD | UFLEX | BUY | 98.00 | 109.00 | 50.10 |
| BAJAJ HOLDINGS & INVESTMENTS LTD | BAJAJHLDNG | BUY | 504.60 | 526.80 | 209.00 |
Posted by
punter
at
6:53 PM
1 comments
Labels: Best Picks, Best Stock Picks, Long_Medium Term Investments, Long-term Medium-term, MEDIUM TERM, multibaggers, Stocks for long term
Tuesday, September 22, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| BIOCON LTD | BIOCON | BUY | 237.85 | 254.40 | 85.00 |
| MAHINDRA & MAHINDRA | M&M | BUY | 889.15 | 943.95 | 245.00 |
| GWALIOR CHEMICALS | GWALCHEM | BUY | 99.55 | 111.75 | 34.80 |
| SHARYANS RESOURCES | SHARRESLTD | BUY | 81.00 | 157.45 | 42.00 |
| ELECON ENG | ELECON | BUY | 86.75 | 108.00 | 28.75 |
Posted by
punter
at
6:40 PM
0
comments
Labels: Best Stock Picks, Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Monday, September 14, 2009
Long Term Investment Picks
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| MICRO TECHNOLOGIES | MICROTECH | BUY | 138.20 | 230.00 | 53.55 |
| IDBI BANK LTD | IDBI | BUY | 105.50 | 118.55 | 39.50 |
| DCM SHRIRAM CONSOLIDATED LTD | DCMSRMCONS | BUY | 61.85 | 74.20 | 20.50 |
Posted by
punter
at
7:06 PM
0
comments
Labels: Best Picks, Best Stock Picks, Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term